Headlands50k 2008 Entrants List page
Accepted entrants as of 08/21/08
6:21:19 p.m.
Total number of paid entrants: 77| Bibnumber | LastName | FirstName | City | Age | Age Group | State |
|---|---|---|---|---|---|---|
| 11 | Anderson | Matt | Danville | M50 | M50-59 | ca |
| 12 | Baker | Sandy | Davis | F46 | F40-49 | ca |
| 13 | Ballesteros | Victor | San Rafael | M38 | M30-39 | ca |
| 14 | Barkan | William | San Francisco | M24 | M19-29 | ca |
| 15 | Blake | Jennifer | Auburn | F39 | F30-39 | ca |
| 16 | Bond | Doug | San Francisco | M45 | M40-49 | ca |
| 17 | Bridgeman | Jim | Novato | M57 | M50-59 | ca |
| 18 | Buchanan | Michael | San Carlos | M33 | M30-39 | ca |
| 19 | Catts | John | Nicasio | M54 | M50-59 | ca |
| 20 | Cherrigan | Alan | Inverness | M56 | M50-59 | ca |
| 21 | Chu | Ling-ru | West Sacramento | F34 | M30-39 | ca |
| 22 | Citarella | Sal | Novato | M66 | M60-69 | ca |
| 23 | Crouse | Ken | Folsom | M52 | M50-59 | Ca |
| 24 | Crouse | Ellen | Folsom | F54 | F50-59 | ca |
| 25 | Dodson | William R. | Mountain View | M73 | M70-79 | ca |
| 26 | Donnelly | William | San Rafael | M58 | M50-59 | ca |
| 27 | Douglas | Penelope | San Francisco | F56 | F50-59 | ca |
| 84 | Dreyfus | David | Palo Alto | 53 | M50-59 | ca |
| 28 | Dronkers | Alexandra | Martinez | F56 | F50-59 | ca |
| 29 | Duke | Nicole | Aptos | F32 | F30-39 | ca |
| 30 | Economou | Chris | San Francisco | F36 | F30-39 | ca |
| 31 | Elkerton | Jay | Gilroy | M50 | M50-59 | ca |
| 32 | Folkers | Michael | Fairfax | M42 | M40-49 | ca |
| 33 | Forrest | Diane | Sacramento | F46 | M40-49 | ca |
| 34 | Franks | Duane | Greenbrae | M49 | M40-49 | ca |
| 35 | Garcia | Chris | Menlo Park | M45 | M40-49 | ca |
| 36 | Gascon-Amyx | Florencia | Mill Valley | F44 | M40-49 | ca |
| 37 | Gosney | Eldrith | Fairfield | F67 | M60-69 | ca |
| 38 | Gotthardt | Will | Fremont | M43 | M40-49 | ca |
| 39 | Graetsch | Claudia | Benicia | F36 | F30-39 | ca |
| 40 | Gretsch | Greg | San Francisco | M41 | M40-49 | ca |
| 41 | Gryfe | Robert | Toronto, Canada | M42 | M40-49 | ON |
| 42 | Harvey | Richard | San Francisco | M45 | M40-49 | ca |
| 43 | Hazarian | Pete | Redwood City | M54 | M50-59 | ca |
| 44 | Higgins | Buzz | Benicia | M64 | M60-69 | ca |
| 45 | Hodnett | Randy | Atherton | M56 | M50-59 | ca |
| 46 | Huang | Kai | Cupertino | M39 | M40-49 | ca |
| 47 | Hutson | James | Lafayette | M38 | M30-39 | ca |
| 48 | Jaber | Steve | Mill Valley | M56 | M50-59 | ca |
| 49 | Jacob | Carl | San Rafael | M55 | M50-59 | ca |
| 50 | Jacobs | Lucy | San Diego | F34 | M30-39 | ca |
| 51 | Jones | Jeff | Sunnyvale | M54 | M50-59 | ca |
| 52 | Josephsen | Janet | Reno | F59 | F50-59 | NV |
| 53 | Jue | Adrian | San Francisco | M26 | M19-29 | ca |
| 54 | Knudsen | Ted | San Rafael | M39 | M30-39 | ca |
| 55 | Koren | Patricia | Cupertino | F52 | F50-59 | ca |
| 1 | Lentz | Cliff | Brisbane | M43 | M40-49 | ca |
| 57 | Little | Darnelle | El Dorado Hills | F45 | F40-49 | ca |
| 58 | Lorraine | Lavelle | Capitola | F58 | F50-59 | ca |
| 85 | Miles | Wayne | El Dorado | 62 | M60-69 | Ca |
| 86 | Moore | Cynthia | Palo Alto | 53 | F50-59 | ca |
| 59 | Parl | Uwe | Oakland | M39 | M30-39 | ca |
| 60 | Penna | Phil | Santa Rosa | M59 | M50-59 | ca |
| 61 | Perry | heather | Redwood City | F41 | F40-49 | ca |
| 87 | Pohl | Buddy | Morgan Hill | 37 | M30-39 | ca |
| 62 | Pommier | Jean | Cupertino | M44 | M40-49 | ca |
| 63 | Pucci | Janet | Newcastle | F60 | F60-69 | ca |
| 64 | Putney | Tim | San Ramon | M33 | M30-39 | ca |
| 65 | Reed | Jason | San Bruno | M29 | M19-29 | ca |
| 66 | Rhodes | John B. | Reno | M60 | M60-69 | NV |
| 67 | Rhodes | Terry G. | Reno | F52 | F50-59 | NV |
| 68 | Rolfe | Alisa | Lakewood | F35 | F30-39 | Co |
| 69 | Sanchez | Ray | Sacramento | M41 | M40-49 | ca |
| 70 | Savage | Charles | Novato | M60 | M60-69 | ca |
| 71 | Schmid | Hans | Greenbrae | M68 | M60-69 | ca |
| 72 | Shikuma | Anne | Walnut Creek | F47 | F40-49 | ca |
| 73 | Smith | Bettie | Placerville | F56 | F50-59 | ca |
| 74 | Sommer | Dorette | Greenbrae | F38 | F30-39 | ca |
| 75 | Strong | Zack | Missoula | M25 | M19-29 | MT |
| 76 | Swenson | Joseph | Livermore | M53 | M50-59 | ca |
| 77 | Taylor | Stuart | Santa Clara | M33 | M30-39 | ca |
| 78 | Underhill | Walter | San Rafael | M60 | M60-69 | ca |
| 79 | Vazquez | Eduardo | Sausilito | M35 | M30-39 | ca |
| 80 | Walsh | Tessa | Stinson Beach | F49 | F40-49 | ca |
| 81 | Wellington | Pat | San Francisco | F60 | F60-69 | ca |
| 82 | Wolfe | Michael | San Francisco | M40 | M40-49 | ca |
| 83 | Young | Julie | Auburn | F42 | F40-49 | ca |
(remember - contact me: guypalmer@headlands50k.org - if you think you're name should appear in the "paid" list.)
NON PAID ENTRANTS (IE: "CHECKS IN DE MAIL")
Hey - everyone's paid!
REMEMBER -
DON'T DELAY- PAY TODAY! (AND - you also have to remember that if your name appears here in "red", you are not officially entered into the race. You need to get your registration PAID in full to be in the race. And, also, if you get your payment in after the early registration deadline (8/09/08) you need to pay the "late registration fee"(which is $80) in order to successfully complete the late registration process and be officially entered into the race).
all rights reserved Tamalpa runners 2008