Splitz by Bib

Bib Cardiac 1 Stinson Cardiac 2 Muir
2 1:35:43 (1) 2:09:54 (1) 2:45:56 (1) 3:17:40 (1)
3 2:11:23 (46) 3:02:12 (48) 3:59:56 (56) 4:48:25(59)
4 1:44:09 (4) 2:19:58 (3) 2:58:35 (2) 3:32:58 (2)
7 1:43:35 (2) 2:19:50 (2) 2:59:17 (3) 3:33:29 (3)
8 1:54:40 (13) 2:35:54 (14) 3:16:33 (11) 3:56:21(13)
10 1:48:02 (7) 2:25:42 (7) 3:08:23 (7) 3:43:47 (7)
11 1:46:57 (6) 2:25:20 (6) 3:08:19 (6) 3:43:37 (6)
12 2:46:24 (104)


14 1:50:25 (10) 2:32:17 (12) 3:18:46 (12) 3:56:25 (14)
15 1:43:52 (3) 2:22:45 (4) 3:03:31 (4) 3:38:13 (4)
16 1:50:29 (11) 2:32:08 (11) 3:24:23 (15) 4:08:53 (18)
17 2:11:12 (44) 3:01:56 (45) 3:55:22 (48) 4:44:04 (50)
18 2:17:37 (61) 3:09:50 (63) 4:02:12 (59) 4:44:55 (55)
20 1:59:55 (19) 2:46:39 (23) 3:40:48 (24) 4:17:53 (24)
21 2:00:15 (21) 2:37:55 (18) 3:19:13 (13) 3:54:42 (11)
22 2:12:05 (48) 3:02:13 (49) 3:48:57 (38) 4:30:32 (35)
23 2:28:50 (76) 3:22:19 (73) 4:24:05 (72) 5:17:13 (75)
24 3:00:58 (120) 4:13:37 (117) 5:29:44 (122) 6:35:20 (119)
25 3:00:35 (119) 4:13:35 (116) 5:29:40 (121) 6:35:31 (120)
26 2:44:57 (103) 3:48:22 (101) 4:58:48 (102) 5:58:22 (103)
27 2:41:50 (98) 3:41:05 (97) 4:34:16 (86) 5:19:28 (78)
28 2:13:03 (49) 2:57:11 (37) 3:41:36 (26) 4:16:46 (23)
29 2:06:33 (29) 2:51:47 (27) 3:41:55 (28) 4:22:54 (27)
30 2:00:04 (20) 2:43:05 (19) 3:30:41 (20) 4:15:00 (21)
32 2:48:56 (106) 3:55:46 (105) 5:01:46 (105) 5:57:33 (101)
33 2:07:45 (33) 2:53:55 (31) 3:43:51 (32) 4:29:31 (33)
34 2:29:11 (77) 3:24:57 (75) 4:27:57 (75) 5:17:44 (77)
36 2:17:33 (60) 3:05:27 (57) 4:00:49 (57) 4:44:09 (51)
37 2:54:29 (113)

5:17:45 (114)
38 1:48:25 (9) 2:28:15 (9) 3:13:25 (9) 3:53:12 (10)
39 2:27:43 (74) 3:22:48 (74) 4:18:28 (71) 5:06:16 (70)
40 2:22:24 (66) 3:16:58 (67)

41 1:59:47 (18) 2:44:37 (20) 3:39:38 (23) 4:27:42 (32)
42 2:09:57 (37) 2:54:05 (32) 3:43:00 (30) 4:25:15 (29)
43 2:06:39 (30) 2:51:55 (29) 3:41:51 (27) 4:21:33 (26)
44 2:40:58 (93) 3:34:36 (89) 4:33:05 (84) 5:27:15 (84)
46 2:54:25 (112) 3:58:18 (106) 5:10:14 (107) 6:09:36 (104)
47 3:10:51 (122) 4:19:46 (118) 5:23:32 (118) 6:23:26 (114)
48 2:58:07 (117) 4:11:44 (114) 5:19:56 (115) 6:11:03 (106)
49 2:42:00 (99) 3:40:00 (94) 4:46:44 (96) 5:50:33 (100)
51 2:31:51 (82) 3:26:47 (77) 4:25:58 (73) 5:16:35 (73)
52 2:41:30 (97) 3:44:41 (100) 4:49:15 (100) 5:46:44 (98)
53 2:11:40 (47) 3:02:56 (51) 3:52:24 (45) 4:39:22 (48)
54 2:48:41 (105) 3:48:47 (104) 5:00:43 (104) 5:58:16 (102)
55 2:26:33 (71) 3:31:18 (79) 4:30:21 (78) 5:20:25 (80)
56 2:11:17 (45) 3:02:02 (46) 3:57:15 (52) 4:44:14 (52)
58 2:24:32 (68) 3:17:44 (69) 4:16:34 (69) 5:12:40 (72)
59 2:40:38 (91) 3:34:01 (83) 4:33:13 (85) 5:27:34 (86)
60 2:13:15 (50) 3:51:25 (41) 4:37:04 (43)
61 2:32:30 (83) 3:28:29 (78) 4:29:12 (77) 5:17:20 (76)
62 2:17:45 (62) 3:09:11 (62) 4:04:10 (60) 4:50:02 (62)
63 2:41:12 (95) 3:33:58 (82) 4:33:02 (83) 5:27:23 (85)
64 2:09:49 (36) 2:55:49 (33) 3:42:50 (29) 4:25:28 (30)
66 2:28:48 (75) 3:20:20 (71) 4:17:50 (70) 5:06:36 (71)
67 2:17:53 (63) 3:06:06 (60) 3:56:58 (51) 4:48:33 (60)
68 3:10:45 (121) 4:20:07 (119) 5:22:58 (117) 6:24:02 (115)
69 2:39:30 (90) 3:37:50 (92) 4:37:21 (88) 5:27:37 (87)
70 2:16:43 (57) 3:05:46 (59) 3:58:40 (54) 4:48:18 (58)
71 2:10:34 (38) 2:58:21 (39) 3:49:24 (39) 4:36:10 (42)
71 2:41:10 (94)


72 2:35:22 (84) 3:31:22 (80) 4:30:28 (79) 5:20:36 (81)
73 2:14:04 (51) 3:02:25 (50) 3:59:50 (55) 4:45:18 (56)
74 2:03:56 (25) 2:51:34 (26) 3:41:15 (25) 4:23:54 (28)
75 2:15:22 (53) 3:03:28 (56) 3:55:59 (49) 4:39:54 (49)
76 2:31:06 (80) 3:34:16 (85) 4:39:23 (91) 5:34:47 (89)
77 2:35:24 (85) 3:34:32 (88) 4:39:10 (89) 5:35:40 (93)
78 2:15:16 (52) 3:06:30 (61) 4:10:05 (65) 5:05:41 (69)
79 2:53:29 (110)

5:15:00 (112)
80 2:15:33 (54) 3:03:04 (52) 3:55:06 (47) 4:38:22 (45)
81 2:43:13 (100) 3:48:26 (102) 4:51:01 (101) 5:50:18 (99)
82 1:55:57 (16) 2:37:26 (15) 3:25:12 (16) 4:05:35 (17)
83 1:45:39 (5) 2:23:48 (5) 3:05:16 (5) 3:43:03 (5)
84 2:10:39 (39) 2:58:26 (40) 3:45:25 (33) 4:26:06 (31)
86 3:10:57 (123)

5:25:40 (120)
87 2:18:13 (64) 3:12:45 (64) 4:04:52 (61) 4:49:37 (61)
88 2:25:55 (70) 3:16:18 (66) 4:09:54 (64) 4:55:02 (63)
89 2:24:06 (67) 3:17:35 (68) 4:16:02 (67) 5:01:49 (66)
90 2:11:07 (43) 3:00:03 (42) 3:48:36 (37) 4:30:24 (34)
92 2:37:46 (87) 3:39:50 (93) 4:47:00 (97) 5:41:46 (95)
93 2:38:27 (88) 3:36:07 (90) 4:32:28 (81) 5:21:56 (82)
95 2:30:52 (78) 3:34:11 (84) 4:39:20 (90) 5:35:32 (91)
96 2:31:01 (79) 3:34:21 (86) 4:39:28 (92) 5:35:37 (92)
97 2:25:34 (69) 3:20:35 (72) 4:16:29 (68) 5:05:11 (68)
98 2:44:41 (102) 3:44:08 (99) 4:47:26 (99) 5:41:57 (97)
99 2:31:48 (81) 3:31:52 (81) 4:36:48 (87) 5:32:34 (88)
100 2:35:32 (86) 3:34:30 (87) 4:32:56 (82) 5:16:43 (74)
101 2:52:42 (109)

5:12:22 (111)
102 1:56:10 (17) 2:37:50 (17) 3:25:19 (17) 4:05:02 (16)
103 2:17:29 (59) 3:05:43 (58) 4:00:53 (58) 4:44:26 (54)
105 2:40:46 (92) 3:40:59 (96) 4:42:40 (93) 5:34:59 (90)
106 2:15:53 (56) 3:00:36 (43) 3:51:52 (42) 4:37:56 (44)
108 2:38:29 (89) 3:36:20 (91) 4:32:15 (80) 5:22:02 (83)
109 2:54:11 (111) 4:09:44 (113) 5:17:21 (113) 6:25:19 (116)
111 2:41:20 (96) 3:48:38 (103) 4:59:56 (103) 6:13:38 (107)
112 2:11:02 (42) 3:01:55 (44) 3:52:05 (43) 4:39:10 (46)
115 1:55:17 (15) 2:37:32 (16) 3:27:20 (18) 4:12:46 (20)
116 1:52:35 (12) 2:31:11 (10) 3:15:23 (10) 3:52:04 (9)
117 2:09:18 (34) 2:55:56 (34) 3:45:43 (34) 4:31:10 (37)
118 2:15:38 (55) 3:03:18 (54) 3:53:17 (46) 4:39:16 (47)
119 2:52:16 (107) 4:03:51 (111) 5:23:58 (119) 6:44:29 (121)
120 2:58:13 (118) 4:11:46 (115) 5:20:03 (116) 6:14:36 (108)
121 1:54:57 (14) 2:35:48 (13) 3:19:20 (14) 3:56:40 (15)
122 2:10:47 (40) 3:02:09 (47) 3:52:15 (44) 4:36:06 (41)
124 2:55:47 (114) 4:07:04 (112) 5:10:41 (108) 6:18:30 (111)
125 2:44:33 (101) 3:44:06 (98) 4:47:22 (98) 5:41:53 (96)
126 2:56:54 (115)


128 2:07:30 (32) 2:56:18 (36) 3:43:11 (31) 4:30:51 (36)
129 2:01:19 (22) 2:44:47 (21) 3:29:39 (19) 4:09:13 (19)
130 2:52:23 (108) 3:58:22 (107) 5:10:11 (106) 6:09:45 (105)
131 2:07:10 (31) 2:51:51 (28) 4:06:07 (62)
132 2:27:29 (72) 3:25:01 (76) 4:29:08 (76) 5:20:13 (79)
133 2:57:00 (116) 4:03:47 (110) 5:12:18 (110) 6:19:43 (113)
146 1:48:09 (8) 2:28:10 (8) 3:09:28 (8) 3:43:53 (8)
147 2:06:05 (28) 2:50:31 (25) 3:38:08 (22) 4:19:24 (25)
148 2:02:37 (23) 2:45:32 (22) 3:34:21 (21) 4:15:56 (22)
149 2:03:26 (24) 2:50:14 (24)

150 2:17:22 (58) 3:03:21 (55) 3:57:21 (53) 4:44:21 (53)
151 2:05:46 (26) 2:52:20 (30) 3:46:56 (35) 4:31:59 (39)
152 2:09:24 (35) 2:58:08 (38) 3:56:36 (50) 4:46:35 (57)
153 2:10:57 (41) 2:56:03 (35) 3:50:53 (40) 4:36:00 (40)
154 2:27:33 (73) 3:19:02 (70) 4:14:23 (66) 5:03:45 (67)
155 2:18:20 (65) 3:14:52 (65) 4:09:49 (63) 4:56:46 (64)
156 2:05:53 (27) 2:58:35 (41) 3:48:28 (36) 4:31:51 (38)