Golden Gate Headlands 50k - MEN
08/29/98 - Marin Headlands, CA
        1. Jake Niebaum, El Granada            32  4:09:43 30-39/1

        2. Tom Lyons, Fairfax                  32  4:14:40 30-39/2

        3. Greg Nacco, Larkspur                38  4:16:28 30-39/3

        4. Brad Leal, Sacramento               33  4:22:47 30-39/4

        5. Dave Scott, Fremont                 41  4:37:36 40-49/1

        6. Timothy Fitzpatrick, Larkspur       37  4:50:05 30-39/5

        7. Eric Nichol, Sacramento             32  4:52:11 30-39/6

        8. Ben Owen, San Francisco             28  4:55:37 20-29/1

        9. Robert Meckfessel, Point Reyes      39  4:56:10 30-39/7

       10. Charles Crompton, Santa Cruz        50  4:56:45 50-59/1

       11. Ken Cox, Woodland                   41  4:58:25 40-49/2

       12. Wayne Miles, El Dorado              52  5:02:40 50-59/2

       13. Richard Clark, Tiburon              60  5:03:50 60-69/1

       14. Michael Duncan, San Mateo           48  5:05:09 40-49/3

       15. Hans Williams, Sausalito            35  5:06:11 30-39/8

       16. Erol Ackdoe, Lafayette              32  5:06:43 30-39/9

       17. David Pirogowic, Santa Clara        46  5:07:48 40-49/4

       18. Gary Wang, Santa Rosa               30  5:08:18 30-39/10

       19. Scott Donnellan, Mill Valley        40  5:09:57 40-49/5

       20. Jeff Vieyra, Lafayette              51  5:10:45 50-59/3

       21. Charles Constantin, San Francisco   63  5:13:12 60-69/2

       22. Will Aarsheim, San Francisco        29  5:14:35 20-29/2

       23. Bill Keene, Larkspur                29  5:17:07 20-29/3

       24. Jeff Reiters, Danville              35  5:17:47 30-39/11

       25. John Cooper, Concord                34  5:17:48 30-39/12

       26. Christopher Craig, Walnut Creek     32  5:21:05 30-39/13

       27. Mark Donaldson, Mill Valley         34  5:22:34 30-39/14

       28. Don James, Oakland                  49  5:23:40 40-49/6

       29. Alan Gelman, San Mateo              45  5:25:10 40-49/7

       30. Bob Knox, San Anselmo               52  5:25:48 50-59/4

       31. Roger Dellor, Los Altos             56  5:26:19 50-59/5

       32. Brad Rippe, San Anselmo             43  5:42:53 40-49/8

       33. Eric Robinson, Oakland              30  5:48:05 30-39/15

       34. Jim Myers, Mill Valley              49  5:50:57 40-49/9

       35. Eric Iahacone, Sacramento           51  5:55:26 50-59/6

       36. Mike Palmer, Berkeley               44  5:59:04 40-49/10

       37. Darrel R Schlee, Fairfax            58  5:59:42 50-59/7

       38. Daniel McDevitt, Tiburon            38  5:59:56 30-39/16

       39. David Woody, Novato                 61  6:02:00 60-69/3

       40. Ralph Hirt, Crescent                60  6:04:14 60-69/4

       41. Hollis Lenderking, San Francisco    48  6:04:59 40-49/11

       42. Nicholas Willon, Lagunitas          37  6:06:03 30-39/17

       43. Ann Hicks, Allaville                54  6:07:29 50-59/8

       44. Clement Choy, Alamo                 51  6:08:06 50-59/9

       45. David Smith, Walnut Creek           47  6:11:38 40-49/12

       46. Pieter Walz, Portola                63  6:11:41 60-69/5

       47. Richard Pon, San Francisco          47  6:14:45 40-49/13

       48. Bill White, Berkeley                32  6:16:54 30-39/18

       49. Jonathan Wade, Berkeley             27  6:17:44 20-29/4

       50. Anthony W Du Comb, San Francisco    48  6:20:31 40-49/14

       51. Peter Franks, Silver City           52  6:31:48 50-59/10

       52. John Hoffman, Corte Madera          43  6:33:53 40-49/15

       53. Chris Hollenbec, San Francisco      30  6:34:32 30-39/19

       54. Sean Callahan, Fair Oaks            45  6:35:01 40-49/16

       55. Christian Lustic, San Anselmo       50  6:35:48 50-59/11

       56. Fred Liebes, San Rafael             52  6:41:53 50-59/12

       57. Nels Rudd, Visalia                  31  6:41:54 30-39/20

       58. Eric McCready, Crescent             48  6:44:07 40-49/17

       59. Patrick Cartwright, Salt Lake City  40  6:46:30 40-49/18

       60. John Smith, Salt Lake City          44  6:46:32 40-49/19

       61. Robert Montouri, Fairfax            41  6:47:05 40-49/20

       62. Ken Crouse, Sacramento              32  6:49:49 30-39/21

       63. John Medinger, Oakland              47  6:49:50 40-49/21

       64. Nuy Nguyen, Cupertino               37  6:57:02 30-39/22

       65. Gary Spain, Visalia                 53  6:59:17 50-59/13

       66. Stewart Black, Carmichael           42  7:01:07 40-49/22

       67. Adam Brownstein, Evanston           28  7:07:55 20-29/5

       68. John Clark, Citrus Heights          56  7:14:44 50-59/14

       69. Mike Durrie, Inverness              61  7:16:10 60-69/6

       70. Juan Tran, Sunnyvale                39  7:16:33 30-39/23

       71. Steve Jaber, Mill Valley            46  7:21:14 40-49/23

       72. Dave Shough, San Jose               50  7:22:56 50-59/15

       73. Jeff Weiss, San Francisco           49  7:31:03 40-49/24

       74. James Arthurs, Occidental           67  7:38:42 60-69/7

       75. Erland Jansen, Mill Valley          56  7:40:19 50-59/16

       76. David P Tucker, Granite Bay         47  7:41:35 40-49/25

       77. Jim Babcock, San Jose               53  9:08:41 50-59/17

       78. Rick Lewis, Austin                  41  9:16:53 40-49/26

       79. David Molina, Valley                55 10:06:28 50-59/18