Headlands 50K/Muir Beach
Sat Aug 28, 1999
OVERALL RESULTS
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
1 3:15:02 Geoff Vaughn, Mill Valley M30-39 1 M32 8:15.8
2 3:15:05 Kevin Sawchuck, Alamo M30-39 2 M33 8:16.0
3 3:19:07 Jed Tukman, Larkspur M20-29 1 M28 8:26.2
4 3:19:12 John Edgcomb, Kentfield M40-49 1 M40 8:26.4
5 3:29:17 Erol Ackdoe, Danville M30-39 3 M32 8:52.1
6 3:30:43 Philip Sanderson, San Franc M30-39 4 M31 8:55.7
7 3:31:48 John Lundy, San Rafael M30-39 5 M36 8:58.5
8 3:32:21 Karen A. Brown, Mill Valley F30-39 1 F36 8:59.9
9 3:34:54 M. Loney, Rancho Cordova M20-29 2 M28 9:06.4
10 3:38:38 Dean Karnazes, San Francisc M30-39 6 M36 9:15.8
11 3:40:12 John Catts, San Rafael M40-49 2 M45 9:19.8
12 3:45:50 Errol 'Rocket' Jones, Oakla M40-49 3 M49 9:34.2
13 3:46:01 Ken Gregorich, Oakland M40-49 4 M40 9:34.6
14 3:49:34 Charles Crompton , Santa Cr M50-59 1 M51 9:43.6
15 3:53:20 Erik Dube, Dublin M20-29 3 M25 9:53.2
16 3:54:28 Brad Rippe, San Anselmo M40-49 5 M44 9:56.1
17 3:56:22 Ken Grebenstein, Corte Made M40-49 6 M46 10:00.9
18 3:56:43 Jerry Lile, Sacramento M40-49 7 M40 10:01.8
19 3:57:19 Bernard Demai, Berkeley M50-59 2 M51 10:03.3
20 3:58:25 Christopher Craig, Greenbra M30-39 7 M33 10:06.1
21 4:03:18 Trevor White, Santa Rosa M30-39 8 M30 10:18.6
22 4:03:59 Tim Quinn, Turlock M50-59 3 M52 10:20.3
23 4:05:06 Andy Roth, Walnut Creek M30-39 9 M31 10:23.1
24 4:06:39 Jeff Reifers, Danville M30-39 10 M36 10:27.1
25 4:10:26 Nicholas Wilton, Lagunitas M30-39 11 M38 10:36.7
26 4:10:34 Jeri Howland, Corete Madera F40-49 1 F43 10:37.0
27 4:10:44 Mark Overhoff, Danville M30-39 12 M38 10:37.5
28 4:11:59 Cecil Baumgartner, Cupertin M40-49 8 M43 10:40.6
29 4:12:41 Kevin Bigley , Carson City M30-39 13 M33 10:42.4
30 4:13:25 Doug White, Mountain View M40-49 9 M42 10:44.3
31 4:17:29 Rena Schuman, Folsom F30-39 2 F38 10:54.6
32 4:19:41 Jean-Luc Szpakaowski, Berke M50-59 4 M51 11:00.2
33 4:19:47 David Woody, Novato M60-69 1 M62 11:00.5
34 4:21:12 Jennifer Johnston, East Pal F30-39 3 F35 11:04.1
35 4:22:33 Mike Durrie M60-69 2 M62 11:07.5
36 4:24:22 Maeve Garvey, Mill Valley F40-49 2 F45 11:12.1
37 4:24:32 Jeff Stevenson, Solvang M50-59 5 M53 11:12.5
38 4:24:49 Laura Kulsik, Folsom F30-39 4 F39 11:13.3
39 4:25:00 Leslie Vitale, Applegate F40-49 3 F46 11:13.7
40 4:26:28 Steven Katz, Larkspur M40-49 10 M49 11:17.5
41 4:28:38 Bobette Burdick F20-29 1 F26 11:23.0
42 4:28:47 Eric Ianacone, Sacramento M50-59 6 M52 11:23.3
43 4:29:15 John Cooper M30-39 14 M35 11:24.5
44 4:29:21 Jeff Hutson M20-29 4 M29 11:24.8
45 4:29:35 David Penny, East Palo Alto M30-39 15 M36 11:25.4
46 4:32:45 Florencia Gascon, Mill Vall F30-39 5 F35 11:33.4
47 4:33:02 Terry Parks, Mill Valley M40-49 11 M43 11:34.2
48 4:34:14 Susan Perez, Fremont F30-39 6 F38 11:37.2
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
49 4:38:23 Ted Knudsen, San Rafael M30-39 16 M30 11:47.8
50 4:39:37 Ralph Hirt, Crescent City M60-69 3 M61 11:50.9
51 4:40:32 Edward Fry, Sugar Land M40-49 12 M44 11:53.2
52 4:41:32 Clement Choy, Alamo M50-59 7 M52 11:55.8
53 4:41:41 Jim Bahls, Pleasanton M40-49 13 M45 11:56.1
54 4:42:13 Larry Minogue, Pylesville M40-49 14 M43 11:57.5
55 4:43:22 Debra Mayhew, Morgan Hill F40-49 4 F45 12:00.4
56 4:46:19 Wesley Collier, Bronx M30-39 17 M31 12:07.9
57 4:46:26 Chris Muller, Cerritos M30-39 18 M30 12:08.2
58 4:46:59 Christine Flaherty, Sacrame F40-49 5 F46 12:09.6
59 4:47:09 Steven Patt, Cupertino M50-59 8 M50 12:10.0
60 4:48:31 Tom Trabert, Reno M60-69 4 M61 12:13.5
61 4:49:46 Peter Franks, Sausalito M50-59 9 M53 12:16.7
62 4:49:51 Michele Mary Gachowski, San F30-39 7 F32 12:16.9
63 4:50:37 Maryann Murphy, Walnut Cree F30-39 8 F35 12:18.9
64 4:50:42 Mike Palmer, Berkeley M40-49 15 M45 12:19.1
65 4:50:58 Jackie Reifers, Danville F30-39 9 F35 12:19.7
66 4:52:50 Stephen Cross, San Rafael M50-59 10 M51 12:24.5
67 4:53:55 Sharon Sanders, Auburn F40-49 6 F40 12:27.2
68 4:54:39 Jim Winne, Walnut Creek M50-59 11 M52 12:29.1
69 4:54:44 Jim Miller, Cupertino M50-59 12 M53 12:29.3
70 4:55:11 Jim Bevins, Applegate M60-69 5 M61 12:30.5
71 4:56:23 Chris Hollenbeck, San Franc M30-39 19 M31 12:33.5
72 4:56:27 Holly Snow, San Francisco F20-29 2 F25 12:33.7
73 4:58:12 Jennifer Miles, Oakland F30-39 10 F36 12:38.1
74 4:58:20 Allan Kaplan, San Francisco M40-49 16 M43 12:38.5
75 4:58:28 Wayne Kocher, Carson City M60-69 6 M62 12:38.8
76 4:59:56 Tom Gallagher M40-49 17 M42 12:42.5
77 5:00:08 Kurt Fox, Meadow Vista M30-39 20 M36 12:43.1
78 5:00:12 Steve Kelch, Sunnyvale M20-29 5 M28 12:43.2
79 5:00:22 Toni Miller, Redding F40-49 7 F47 12:43.6
80 5:00:26 Terri Sung, Pleasanton F30-39 11 F38 12:43.8
81 5:00:31 Randy Koch, Boulder Creek M40-49 18 M41 12:44.0
82 5:00:36 Robert Longwell, Benicia M60-69 7 M60 12:44.2
83 5:01:00 Sue Francis, Cupertino F40-49 8 F46 12:45.3
84 5:02:17 Phil Wright, San Ramon M50-59 13 M55 12:48.5
85 5:07:43 Grant Swanson, Carmel M40-49 19 M47 13:02.3
86 5:07:58 Suzanne Egg, Oakland F30-39 12 F31 13:03.0
87 5:08:08 Nels Ruud, Fresno M30-39 21 M32 13:03.4
88 5:10:08 Laurette Fox, Meadow Vista F40-49 9 F47 13:08.5
89 5:10:22 Kathryn Forshey, Reno F50-59 1 F50 13:09.1
90 5:11:02 Shirley Church, Los Gatos F50-59 2 F57 13:10.8
91 5:13:09 Lina McCain, Palo Alto F30-39 13 F33 13:16.1
92 5:14:43 Kathy Crompton, Santa Cruz F40-49 10 F42 13:20.1
93 5:21:41 John Medinger, Oakland M40-49 20 M48 13:37.8
94 5:22:00 Catra Corbett, Fremont F30-39 14 F34 13:38.6
95 5:22:06 Daniel McDevitt, Tiburon M30-39 22 M39 13:38.9
96 5:22:23 Tim Dallas, Concord M50-59 14 M51 13:39.6
97 5:24:28 MaryMargart O'Neill, Campbe F30-39 15 F39 13:44.9
98 5:24:41 Ted Ropp, Honolulu M50-59 15 M53 13:45.5
99 5:31:42 Phillip Cohen, Pacific Pali M40-49 21 M43 14:03.3
100 5:32:35 Jim Boyd, Lakeside M50-59 16 M57 14:05.6
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
101 5:32:40 Carol LaPlant, Berkeley F50-59 3 F52 14:05.8
102 5:37:39 Jim Arthurs, Occidental M60-69 8 M68 14:18.4
103 5:38:17 Joyce Pryor, Sacramento F50-59 4 F52 14:20.0
104 5:41:20 Jen Rhodes, Reno F20-29 3 F20 14:27.8
105 5:41:25 Terry G. Cray, Reno F40-49 11 F43 14:28.0
106 5:41:32 John Rhodes, Reno M50-59 17 M51 14:28.3
107 5:41:50 Tony Jankowski, Concord M40-49 22 M46 14:29.1
108 5:42:45 Erland Jensen, Mill Valley M50-59 18 M57 14:31.4
109 5:48:45 Juliane Scheberies, Oakland F60-69 1 F65 14:46.7
110 5:51:34 Margaret Curtis, Mill Valle F50-59 5 F59 14:53.8
111 5:53:17 Ken Crouse, Sacramento M40-49 23 M43 14:58.2
112 5:59:41 Tuan Tran, Sunnyvale M40-49 24 M40 15:14.4
113 6:01:09 Emily Doan, Sunnyvale F20-29 4 F25 15:18.2
114 6:03:00 Kathy Granlund, Soquel F50-59 6 F52 15:22.9
115 6:03:40 Wini Jebian, Mountain View F50-59 7 F55 15:24.6
116 6:03:59 Lee Jebian, Mountain View M50-59 19 M58 15:25.4
117 6:04:01 Mark Sanders, Auburn M40-49 25 M47 15:25.5
118 6:05:21 Ron Perkins, Menlo Park M50-59 20 M59 15:28.9
119 6:07:20 Malcom Scotchler, Berkeley M50-59 21 M53 15:33.9
120 6:07:54 Larry Grill, Vacaville M40-49 26 M49 15:35.3
121 6:07:58 Terri Grill, Vacaville F40-49 12 F45 15:35.5
122 6:08:49 Jane Piel, San Anselmo F50-59 8 F50 15:37.7
123 6:10:13 Francine Morgan-Voyce, Citr F40-49 13 F43 15:41.2
124 6:15:15 Janet Pucci, Granite Bay F50-59 9 F50 15:54.0
125 6:15:30 Jo Ann Souvignier, Carmicha F60-69 2 F61 15:54.7
126 6:27:04 Howard Daniel, Oakland M60-69 9 M66 16:24.1
127 6:28:41 Jon Uto, Mill Valley M50-59 22 M58 16:28.2
128 6:29:00 Richard Richards, Millbrae M30-39 23 M39 16:29.0
129 6:29:10 Loren Albin, Santa Rosa M40-49 27 M47 16:29.4
130 6:29:17 Pam Albin, Santa Rosa F40-49 14 F43 16:29.7
131 6:30:43 Gloria Takagishi, Sacrament F50-59 10 F53 16:33.3
132 6:30:54 Linda G. Kircher, Sacrament F50-59 11 F50 16:33.8
133 6:31:00 Linda Mansker, El Dorado Hi F40-49 15 F48 16:34.1
134 6:31:12 Bonnelle Murphy, Solvang F50-59 12 F51 16:34.6
135 6:32:34 Steve Jaber, Mill Valley M40-49 28 M47 16:38.1
136 6:32:38 Earl Looney, Manteca M50-59 23 M51 16:38.2
137 6:35:18 Barbara Elia, Modesto F50-59 13 F54 16:45.0
138 7:02:04 Dina Kovash, San Francisco F60-69 3 F61 17:53.1
139 7:13:16 Rick Lewis, Austin M40-49 29 M42 18:21.5
140 7:13:33 Hollis (Holly) Hawkins, Aus F30-39 16 F37 18:22.2
141 7:25:37 Wayne Webb, Houston M40-49 30 M47 18:52.9