Sun Aug 26,
2007
OVERALL RESULTS
BIB# PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
1 1 3:55:25 Dayton Bryan* M19 7:34.6
62 2 4:02:19 McManus Mark* M19 7:48.0
46 3 4:02:51 Bryant Jason* M19 7:49.0
5 4 4:04:42 Edward* Baker M19 7:52.6
42 5 4:08:12 Fain Peter* M19 7:59.3
3 6 4:15:15 Lentz Cliff* M40 8:12.9
21 7 4:15:36 Ballesteros
Victor* M19 8:13.6
65 8 4:16:48 Omine Chikara* M19 8:15.9
19 9 4:17:15 Buchanan Michael* M19 8:16.8
59 10 4:17:58 Stowers Steve* M40 8:18.2
27 11 4:23:42 Pommier Jean* M40 8:29.3
61 12 4:32:49 Skaden Erik* M19 8:46.9
118 13 4:38:19 Evans Robert* M40 8:57.5
157 14 4:38:51 Rumon Kevin M45 8:58.5
2 15 4:42:31 Anderson-Abbs
Beverley* F40 9:05.6
110 16 4:43:11 Cox Paul M40 9:06.9
36 17 4:43:50 Gutierrez Ron* M40 9:08.1
58 18 4:48:25 Spore Caren* F19 9:17.0
56 19 4:49:50 Tanaka Mark* M19 9:19.7
133 20 4:57:55 Howard Troy M19 9:35.3
11 21 4:58:29 Crosby-Helms
Devon* F19 9:36.4
71 22 5:03:45 Abbs Alan* M19 9:46.6
182 23 5:04:57 Adam Ray M19 9:48.9
177 24 5:05:28 Wood Howard M40 9:49.9
134 25 5:08:55 Hutson James M19 9:56.6
178 26 5:09:43 Young Juile F40 9:58.1
60 27 5:10:38 Schieffer Joe* M55 9:59.9
49 28 5:11:43 Covey Dave* M45 10:02.0
184 29 5:13:11 Jason Reed M19 10:04.8
44 30 5:14:00 Crompton Charles* M55 10:06.4
28 31 5:15:20 McKinley Lee* M45 10:09.0
38 32 5:15:45 Brunner Paul* M45 10:09.8
126 33 5:15:54 Hamel BJ M19 10:10.1
136 34 5:16:33 Johnson Carl M19 10:11.3
99 35 5:17:25 Heiner Carson* M55 10:13.0
113 36 5:19:19 Danner Alex M50-54, 1 M50 10:16.7
158 37 5:19:50 Sams Dave M45 10:17.7
181 38 5:20:20 Eric Gordon M19 10:18.6
145 39 5:21:07 Marshall John M19 10:20.1
22 40 5:24:07 Swenson Joseph* M50 10:25.9
55 41 5:25:14 Gascon-Amyx
Florencia* F40 10:28.1
7 42 5:26:25 Anderson Matt* M45 10:30.4
116 43 5:29:44 Duke Nicole F19 10:36.8
130 44 5:33:54 Hirschey Mathew M19 10:44.8
144 45 5:34:17 Lourme Jerome M45 10:45.6
010 46 5:35:40 Sanderson Robin* F36 10:45.6
160 47 5:36:48 Schieffer Dan M19 10:50.4
121 48 5:37:05 Fish Peter M40 10:51.0
4 49 5:41:01 Pirrung Roy* M55 10:58.6
69 50 5:41:25 Ellisen Eric* M45 10:59.3
179 51 5:41:39 Zebre John M19 10:59.8
169 52 5:42:52 Taylor Stuart M19 11:02.1
48 53 5:42:58 Buckley Moriah* F19 11:02.3
125 54 5:43:23 Gretsch Greg M40 11:03.1
111 55 5:48:50 Cronk Gary M19 11:13.7
29 56 5:50:15 Vogel Hannes* M50 11:16.4
43 57 5:53:07 Austin Everett M50 11:21.9
54 58 5:53:24 Barstad James* M40 11:22.5
64 59 5:54:06 Schollard Jim* M40 11:23.8
146 60 5:56:08 Matal Sol Ernesto M45 11:27.8
105 61 5:56:29 Bond Doug M40 11:28.4
152 62 6:01:09 Perry Heather F40 11:37.5
135 63 6:04:05 Joffe Martin M55 11:43.1
142 64 6:04:37 Lair Wendy F19 11:44.2
132 65 6:08:46 Holmes Gregory M40 11:52.2
175 66 6:11:16 Williams David M50 11:57.0
16 67 6:12:41 Johnston Jeff* M40 11:59.7
31 68 6:14:27 Jones Jeff* M50 12:03.1
43 69 6:14:29 Knox Bob* M60 12:03.3
41 70 6:15:13 Pelton Molly* F19 12:04.6
68 71 6:16:49 Blende Sunny* F55 12:07.7
163 72 6:23:25 Shikuma Anne F45 12:20.5
151 73 6:23:28 Penna Phil M55 12:20.6
67 74 6:24:00 Dickson Rod* M60 12:21.6
57 75 6:26:19 Niess Bradley* M19 12:26.1
63 76 6:26:51 Savage Charles* M55 12:27.1
148 77 6:27:53 Mitchell Shawna F19 12:29.1
153 78 6:29:34 Prieditis Armand M45 12:32.3
79 6:29:39 12:35.5
107 80 6:32:54 Buckley Kelly F19 12:38.8
171 81 6:34:13 Debra Moss F50-54, F50 12:41.3
37 82 6:34:18 Ayres Ed* M65-69, M65 12:41.5
155 83 6:35:02 Quigley Michael M55 12:42.9
24 84 6:36:17 Dodson Bill* M70 12:45.3
119 85 6:36:30 Ferguson Amanda F19 12:45.7
25 86 6:38:59 Vieyra Jeff* , M60 12:50.5
51 87 6:42:01 Cowdrey Bob* M60 12:56.4
127 88 6:42:25 Hanke Karen F45 12:57.2
45 89 6:42:25 Bib#45
12:57.2
53 90 6:43:51 Martin Kathy* F55 12:59.9
109 91 6:43:59 Corbin Scott M19 13:00.2
32 92 6:46:48 Flaherty
Christine* F50 13:05.6
102 93 6:49:24 Austin Everett M50 13:10.6
BIB# PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
66 94 6:49:25 Walz Dieter* M70 13:10.7
168 95 6:49:31 Steele Deanna F19 13:10.9
129 96 6:50:59 Higgins Buzz M60 13:13.7
6 97 6:55:31 Williams Nancy* F40 13:22.5
101 98 7:00:14 Anderson Matt M49 13:31.6
143 99 7:00:18 Larripa Kamila F19 13:31.7
97 100 7:01:22 Hicks Eric* M50 13:33.7
122 101 7:02:46 Foehr Matt M19 13:36.5
172 102 7:05:00 Vreeland Beverly F50 13:40.8
150 103 7:11:23 Padilla Charles M40 13:53.1
114 104 7:11:38 Gillette Randall M40 13:53.6
128 105 7:13:12 Hiemstra
Stephanie F19 13:56.6
34 106 7:17:03 Miller Toni* F55 14:04.0
100 107 7:17:37 Alvarez Maria F50 14:05.1
167 108 7:21:26 Spector Eric M60 14:12.5
15 109 7:30:47 Forman George* M60 14:30.6
23 110 7:34:05 Donnelly Bill* M55 14:36.9
112 111 7:36:56 Crouse Ellen F50 14:42.4
165 112 7:40:35 Smith Bettie F55 14:49.5
140 113 7:41:44 King Caryn F45 14:51.7
9 114 7:44:13 Robin* Sanderson F19 14:56.5
138 115 7:45:01 Melanie Johnson F53 14:58.0
70 116 7:50:34 Underhill Walter* M55 15:08.8
154 117 7:51:07 Pucci Janet F55 15:09.8
120 118 7:54:52 Finley Mike M40 15:17.1
33 119 7:56:22 Jacob Carl* M50 15:20.0
104 120 8:01:49 Blake Jennifer F19 15:30.5
141 121 8:04:34 Koren Patricia F50 15:35.8
76 122 8:19:18 Basso Denise F55 16:04.3
180 123 8:19:44 Zerbe Barbara F40 16:05.1
81 124 8:21:27 Elia Barbara* F60 16:08.4
47 125 8:21:28 Jaber Steve M40 16:08.4
174 126 8:22:47 Wellington Pat F55 16:11.0
50 127 8:36:17 Scheberries Julianne* F70 16:37.1
183 128 8:43:20 Bill Steele M50 16:50.7
139 129 8:49:30 Johnson Jr. T.W. M50 17:02.6
98 130 9:01:23 Vertrees Ron* M70 18:01.5